Size Charts

Size Guide

Default shows inches. Toggle to centimeters (1 in = 2.54 cm).

Units:
How to Measure
  • Chest/Bust: Measure around the fullest part, keeping the tape under the arms.
  • Waist: Measure around the natural waist (the narrowest part).
  • Hips: Measure around the fullest part of the hips/seat.
  • Inseam: Measure from the top of the inner thigh to the ankle bone.
Men’s Sizing
Size Chest Waist Hips
S 34–36 28–30 34–36
M 38–40 32–34 38–40
L 42–44 36–38 41–43
XL 46–48 40–42 44–46
2XL 50–52 44–46 48–50
3XL 54–56 48–50 52–54
4XL 58–60 52–54 56–58
5XL 62–64 56–58 60–62
Women’s Sizing
Size Bust Waist Hips
S 32–34 24–26 34–36
M 36–38 28–30 36–38
L 40–42 32–34 40–42
XL 44–46 36–38 44–46
2XL 48–50 40–42 48–50
3XL 52–54 44–46 52–54
4XL 56–58 48–50 56–58
5XL 60–62 52–54 60–62
Children’s Sizing
Size Approx. Age Height Weight (lbs)
S 4–5 40–44 35–45
M 6–7 45–49 45–60
L 8–9 50–54 60–75
XL 10–12 55–60 75–100

Important: Measurements are general guidelines and may vary by brand, fabric, or style. For the most accurate fit, check the product’s specific size notes if provided.