Trendy Youth Short Sleeve Tee with 'BRUH' Graphic
Trendy Youth Short Sleeve Tee with 'BRUH' Graphic
Couldn't load pickup availability
Introducing a stylish Youth Short Sleeve Tee that radiates fun and creativity. This tee features a playful design that captures the essence of youth and adventure. Perfect for everyday wear, it offers a relaxed vibe that keeps kids comfortable throughout their activities, whether at school, playdates, or casual outings.
Ideal for birthdays, back-to-school events, or just as a treat to brighten up any day, this tee is a great gift for both boys and girls who love to express their personalities. With its trendy look, it seamlessly fits into any young one’s wardrobe, inspiring confidence and joy in every wear.
- Structural side seams for enhanced durability
- Elastic ribbed collar for long-lasting shape
- Shoulder tape for added stability
- Ultra-soft, lightweight cotton blend for comfort
Size Guide
Default shows inches. Toggle to centimeters (1 in = 2.54 cm).
How to Measure
- Chest/Bust: Measure around the fullest part, keeping the tape under the arms.
- Waist: Measure around the natural waist (the narrowest part).
- Hips: Measure around the fullest part of the hips/seat.
- Inseam: Measure from the top of the inner thigh to the ankle bone.
Size | Chest | Waist | Hips |
---|---|---|---|
S | 34–36 | 28–30 | 34–36 |
M | 38–40 | 32–34 | 38–40 |
L | 42–44 | 36–38 | 41–43 |
XL | 46–48 | 40–42 | 44–46 |
2XL | 50–52 | 44–46 | 48–50 |
3XL | 54–56 | 48–50 | 52–54 |
4XL | 58–60 | 52–54 | 56–58 |
5XL | 62–64 | 56–58 | 60–62 |
Size | Bust | Waist | Hips |
---|---|---|---|
S | 32–34 | 24–26 | 34–36 |
M | 36–38 | 28–30 | 36–38 |
L | 40–42 | 32–34 | 40–42 |
XL | 44–46 | 36–38 | 44–46 |
2XL | 48–50 | 40–42 | 48–50 |
3XL | 52–54 | 44–46 | 52–54 |
4XL | 56–58 | 48–50 | 56–58 |
5XL | 60–62 | 52–54 | 60–62 |
Size | Approx. Age | Height | Weight (lbs) |
---|---|---|---|
S | 4–5 | 40–44 | 35–45 |
M | 6–7 | 45–49 | 45–60 |
L | 8–9 | 50–54 | 60–75 |
XL | 10–12 | 55–60 | 75–100 |
Important: Measurements are general guidelines and may vary by brand, fabric, or style. For the most accurate fit, check the product’s specific size notes if provided.
Share



